Company questions
Everyone at Malaya Trading sees this feedRico Salazar
Do we have a contact at Prime Cold Storage?
How much did each branch spend on logistics in June, and why is it up?
Expenses
1,482 recordsCaptured from photos and chat messages on Telegram.
| Expense | Status | Date | Amount |
|---|---|---|---|
| Fuel, delivery trucks EXP-0244 | Verified | Jul 26 | ₱18,420 |
| Pallet restock EXP-0241 | Verified | Jul 22 | ₱9,150 |
| Warehouse transfer haul EXP-0239 | Awaiting receipt | Jun 26 | ₱12,300 |
| Last-mile courier runs EXP-0238 | Awaiting receipt | Jun 24 | ₱8,500 |
| Emergency freight, air reroute EXP-0231 | Verified | Jun 12 | ₱58,000 |
| Inter-island shipping EXP-0214 | Verified | Jun 9 | ₱24,600 |
| Monthly trucking retainer EXP-0207 | Verified | Jun 3 | ₱46,000 |
| Regular freight, Davao EXP-0195 | Verified | May 28 | ₱21,400 |
Invoices
356 recordsIssued from the dashboard, payments confirmed from deposit slips sent to the bot.
| Client | Due | Status | Amount |
|---|---|---|---|
| San Roque Grocers INV-0356 | Aug 23 | Sent | ₱132,000 |
| Mercado Fresh Mart INV-0355 | Aug 20 | Sent | ₱88,400 |
| Villamor Food Corp. INV-0352 | Aug 13 | Paid | ₱214,750 |
| Cebu Grocers Alliance INV-0349 | Aug 7 | Paid | ₱96,300 |
| Dagupan Mart INV-0344 | Jul 30 | Sent | ₱54,200 |
| Lim Brothers Trading INV-0338 | Jul 18 | Overdue 10d | ₱61,900 |
| Mindanao Retail Group INV-0333 | Jul 10 | Overdue 18d | ₱143,000 |
Contacts
291 recordsCaptured from calling cards, chats, and screenshots sent to the bot.
Tasks
64 recordsCreated in chat, synced across everyone's bot. 4 open.
Today 1
Upcoming 3
Done this week 2
Incidents
12 recordsReported from the field with photos, filed by the bot. 1 under review.
Policies
18 recordsWritten from uploaded documents. The bot answers staff questions from these. 17 active · 1 draft.